FRP Grating Sizes
Grating FRP Australia has many different moulded shapes and sizes. On request we will send photos and technical data to suit each your requirements.
| ThicknessH(mm) | Panel size(mmm) | Mesh size(mm) | Bar thick(mm) | ||
| grating thickness | mould thickness | A1xA2 | B1 | B2 | |
| 25.4 30 38.1 40 50.8 |
26.5 32 39 42 52 |
1007x2007 | 40x40 | 7 | 5 |
| 1007x3007 | 7 | 5 | |||
| 1007x4007 | 7 | 5 | |||
| 1220x3660 | 38.1x38.1 | 7 | 5 | ||
| 1220x3660 | 38.1x38.1/19x19 | 7 | 5 | ||
| 1220x3660 | 50.8x50.8 | 8 | 5 | ||
| 19x19 Mini Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 25 | 6.5/5.0 | 42% | 1220x4000,1220x3660,1220x2440,915x3050 | 16kgs | |
| 38 | 7.0/5.0 | 42% | 1524x4000,1220x4000,1220x3660,1220x2440,915x3050 | 24.6kgs | |
| 20x20 Mini Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 14 | 6.5/5.0 | 42% | 1247x4047 | 10.3kgs | |
| 30 | 6.5/5.0 | 42% | 1007x3007,1007x4007 | 18.03kgs | |
| 40 | 7.0/5.0 | 42% | 1007x3007,1007x4007 | 25kgs | |
| 38x38 square mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 13 | 5.8/5.0 | 87% | 1220x4000,1220x3660,1220x2440,915x3050 | 6kgs | |
| 20 | 6.0/5.0 | 68% | 1220x4000,1220x3660,1220x2440,915x3050 | 9.8kgs | |
| 25 | 6.5/5.0 | 68% | 1220x4000,1220x3660,1220x2440,915x3050 | 12.3kgs | |
| 30 | 6.5/5.0 | 68% | 1220x4000,1220x3660,1220x2440,915x3050 | 14.6kgs | |
| 30H | 10.5/9.0 | 58% | 1220x4000,1220x3660,1220x2440,915x3050 | 25kgs | |
| 38 | 7.0/5.0 | 68% | 1524x4000,1220x4000,1220x3660,1220x2440,915x3050 | 19.5kgs | |
| 50H | 11.0/9.0 | 56% | 1220x4000,1220x3660,1220x2440,915x3050 | 42kgs | |
| 60H | 11.5/9.0 | 54% | 1220x4000,1220x3660,1220x2440,915x3050 | 50.4kgs | |
| H means heavy duty | |||||
| 25x25 Mini Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 50 | 8.0/6.0 | 55% | 1524x4000 | 28.5kgs | |
| 40x40 Square Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 25 | 6.5/5.0 | 67% | 1247x4047 | 12.3kgs | |
| 30 | 6.5/5.0 | 67% | 1247x4047 | 14.5kgs | |
| 40 | 7.0/5.0 | 67% | 1247x4047 | 19.5kgs | |
| 50x50 Square Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 13 | 7.0/5.0 | 82% | 1220x3660,1220x2440,915x3050 | 5.9kgs | |
| 25 | 7.5/6.0 | 80% | 1220x3660,1220x2440,915x3050 | 11.7kgs | |
| 50 | 8.0/6.0 | 71% | 1220x3660,1220x2440,915x3050,1220x4000 | 23.51kgs | |
| 83x83 Square Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 40 | 7.0/5.0 | 83% | 1007x3007 | 9.5kgs | |
| 38x152 Rectangular Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 38 | 8.0/6.0 | 67% | 1220x3660,1220x2440,915x3050 | 16.5kgs | |
| 25x100 Rectangular Mesh | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 25 | 6.5/5.0 | 68% | 1220x3660,1220x2440,915x3050 | 13.8kgs | |
| 25H | 9.5/8.0 | 52% | 1220x3660,1220x2440,915x3050 | 19kgs | |
| 30 | 7.0/5.5 | 68% | 1007x3007 | 15.6kgs | |
| 38 | 8.0/5.0 | 68% | 1220x3660,1220x2440,915x3050 | 22.5kgs | |
| 38T | 15/5.0 | 46% | 1220x3660 | 21kgs | |
| H means heavy duty | |||||
| T means T shape | |||||
| 152x38 Rectangular Mesh Run length Direction | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 38 | 8.0/6.0 | 67% | 1220x3660 | 16.5kgs | |
| 38ST | 15/8.0 | 60% | 580x3660 | 17.8kgs | |
| ST means stair tread | |||||
| 100x38 Rectangular Mesh Run length Direction | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 25 | 8.0/6.0 | 62% | 1220x3660 | 14.5kgs | |
| 38 | 15/5.0 | 62% | 1220x3660 | 15.2kgs | |
| 100x25 Rectangular Mesh Run length Direction | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 25 | 6.5/5.0 | 67% | 1220x3660 | 13.8kgs | |
| 38 | 8.0/6.0 | 68% | 1220x3660 | 22.5kgs | |
| 152x25 Rectangular Mesh Run | |||||
| Panel thickness | Bar thickness(Top/bottom) | Open rate | Standard panel size | Wt/sqm | |
| 38 | 8.5/6.0 | 56% | 1220x3660,1220x2440,915x3050 | 22.4kgs | |
| 38ST | 7.0/5.0 | 56% | 565x3050 | 23kgs | |
| ST means stair tread |
