FRP Pultruded Grating Standard Panel

 

Pultruded Grating

 

Type height Top edge width space between clearance width Open Area Estimated weight
inch inch inch inch % Kg/m2
I-4010 1" 0.6" 1" 0.4" 40% 17.1
I-5010 1" 0.6" 1.2" 0.6" 50% 14.2
I-6010 1" 0.6" 1.5" 0.9" 60% 11.3
I-4015 1.5" 0.6" 1" 0.4" 40% 22.0
I-5015 1.5" 0.6" 1.2" 0.6" 50% 19.1
I-6015 1.5" 0.6" 1.5" 0.9" 60% 16.2

  

 

Type height Top edge width space between clearance width Open Area Estimated weigh
inch inch inch inch % Kg/m2
T-2033 2" 1.0" 1.5" 0.5" 33% 21.0
T-2050 2" 1.0" 2.0" 1.0" 50% 16.5